# Management Review Report

**Company:** Viamed

**Type:** Role: IT Controller

**Report Date:** 14 Aug 2026

---

## Index

1. IT Controller (ID #31)
1. **Conclusion / Executive Summary**

---


---

## Role: IT Controller (ID #31)

**Reports To:** Director 2 (Helen) → Managing Director → Share Holder

**Assigned Employees:** Steve Nixon

**Processes Assigned:** 62 (41 active, 21 responsibility-only)

### Role Risk Indicators - IT Controller

- **41** linked processes
- **2** overdue rolling tasks/audits
- **5** processes not reviewed >24 months
- **7** processes with only one trained user
- **13** processes with no audit configured

### Dependency / Single-Point-of-Failure Risk

- Derek Lamb linked to 98% (40 of 41) of role processes - single point of failure risk
- 7 process(es) have only 1 trained employee - no backup coverage


---

### Process ID #7701 — AWS Amazon Web Services

**Last Reviewed:** 10 Oct 2025 by Helen Lamb

**Process Maturity:** 5 of 6 (83%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | Yes |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Amazon | Derek Lamb 23 May 2016 |
| Outputs to the Process | Web Sites | Derek Lamb 23 May 2016 |
| Risks to the Process | No risks as its used for development and backups of working websites | Derek Lamb 23 May 2016 |
| Steps to Minimise Process Risks | Keep up to date with issues. | Helen Lamb 22 Jul 2019 |
| Scope / Definition of Process / Objective | Amazon Web Services, is an online service, which basically simply provides a Linux PC out on the Web.<br>Viamed uses this, for Web development of Websites:<br>It hosts a working backup of many websites.<br>Viamed / vst / vandagraph etc.. | Derek Lamb 23 May 2016 |
| Likelihood of Risk (1-5) | 3.Occasional | Derek Lamb 12 Jun 2017 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 12 Jun 2017 |
| Measurable Objective | Check rolling issues are completed within terms. | Helen Lamb 22 Jul 2019 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | No verification required or assessment of effectiveness required. This is an internal review only. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Derek Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=3, Severity=1) | |

**Linked ISO Sections**

- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 4.4.1
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 8.4.1 
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 8.4.1 

**Interested Parties**

- Internal Systems
- Finance Banks
- ISO Auditing Bodies
- Government E.G. HMRC
- Physical Sites
- Regulations

**Linked Companies**

- Vandagraph
- Viamed
- VST

**Trained Staff (3)**

- Derek Lamb (trained by Derek Lamb)
- Helen Lamb (trained by Derek Lamb)
- Michael Lamb (trained by Derek Lamb)

**Associated Documents**

- Audit 16 Sales and Marketing (Doc ID: 22078)
- Audit 20 Process verification to Managment Viamed (Doc ID: 159389)
- Audit 20 Process verification to Managment VST (Doc ID: 159391)
- VM3COP27.15 Amazon Web Services Invoice Pickup (Doc ID: 16949)
- VOP 11 Equipment Control, Office, Warehouse, Pcs and Equipment (Doc ID: 174218)

**Rolling Task #511**

- **Subject:** AWS Amazon Web Services Collect Invoice
- **Target User:** Michael Lamb
- **Recurrence:** 12 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed



Collect the previous 12 Months Invoice and Send all on an Issue to Accounts





**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 377820 | AWS Amazon Web Services Collect Invoice (511) | 13 Oct 2025 | 20 Nov 2025 | 38 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Nov 2025 10:22 | Completed | Michael Lamb | done | |
| 377307 | AWS Amazon Web Services Collect Invoice (511) | 07 Oct 2025 | 16 Oct 2025 | 9 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 10 Oct 2025 11:17 | Completed | Michael Lamb | done | |
| 374735 | AWS Amazon Web Services Collect Invoice (511) | 08 Sep 2025 | 16 Oct 2025 | 38 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 10 Oct 2025 11:17 | Completed | Michael Lamb | done | |
| 372019 | AWS Amazon Web Services Collect Invoice (511) | 07 Aug 2025 | 04 Sep 2025 | 28 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 28 Aug 2025 09:38 | Completed | Michael Lamb | done | |
| 369045 | AWS Amazon Web Services Collect Invoice (511) | 07 Jul 2025 | 18 Jul 2025 | 11 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 14 Jul 2025 12:25 |  | Michael Lamb | 
 Done | |
| | - 14 Jul 2025 12:25 | Completed | Michael Lamb | 
 Done | |
| 366485 | AWS Amazon Web Services Collect Invoice (511) | 09 Jun 2025 | 18 Jul 2025 | 39 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 14 Jul 2025 12:25 |  | Michael Lamb | 
 Done | |
| | - 14 Jul 2025 12:25 | Completed | Michael Lamb | 
 Done | |
| 363425 | AWS Amazon Web Services Collect Invoice (511) | 07 May 2025 | 03 Jul 2025 | 57 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 26 Jun 2025 16:04 |  | Michael Lamb | 
 Done | |
| | - 26 Jun 2025 16:04 | Completed | Michael Lamb | 
 Done | |
| 360760 | AWS Amazon Web Services Collect Invoice (511) | 07 Apr 2025 | 02 May 2025 | 25 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 01 May 2025 10:19 |  | Michael Lamb | 
 Done | |
| | - 01 May 2025 10:19 | Completed | Michael Lamb | 
 Done | |
| 357785 | AWS Amazon Web Services Collect Invoice (511) | 07 Mar 2025 | 25 Mar 2025 | 18 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 18 Mar 2025 13:37 |  | Michael Lamb | 
 Done | |
| | - 18 Mar 2025 13:37 | Completed | Michael Lamb | 
 Done | |
| 354861 | AWS Amazon Web Services Collect Invoice (511) | 07 Feb 2025 | 07 Mar 2025 | 28 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 28 Feb 2025 22:39 |  | Michael Lamb | 
 Done | |
| | - 28 Feb 2025 22:39 | Completed | Michael Lamb | 
 Done | |
| 351404 | AWS Amazon Web Services Collect Invoice (511) | 07 Jan 2025 | 30 Jan 2025 | 23 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 29 Jan 2025 11:17 |  | Michael Lamb | 
 Done | |
| | - 29 Jan 2025 11:17 | Completed | Michael Lamb | 
 Done | |
| 349095 | AWS Amazon Web Services Collect Invoice (511) | 09 Dec 2024 | 30 Jan 2025 | 52 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 29 Jan 2025 11:17 |  | Michael Lamb | 
 Done | |
| | - 29 Jan 2025 11:17 | Completed | Michael Lamb | 
 Done | |
| 346246 | AWS Amazon Web Services Collect Invoice (511) | 07 Nov 2024 | 04 Dec 2024 | 27 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 22 Nov 2024 14:03 |  | Michael Lamb | 
 Done | |
| | - 22 Nov 2024 14:03 | Completed | Michael Lamb | 
 Done | |
| 343045 | AWS Amazon Web Services Collect Invoice (511) | 07 Oct 2024 | 11 Nov 2024 | 35 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 29 Oct 2024 18:49 |  | Michael Lamb | 
 Done | |
| | - 29 Oct 2024 18:49 | Completed | Michael Lamb | 
 Done | |
| 340387 | AWS Amazon Web Services Collect Invoice (511) | 09 Sep 2024 | 14 Oct 2024 | 35 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 10 Oct 2024 18:41 |  | Michael Lamb | 
 Done | |
| | - 10 Oct 2024 18:41 | Completed | Michael Lamb | 
 Done | |


---

### Process ID #7918 — Backup Jeans Local Folder

**Last Reviewed:** 19 Nov 2021 by Derek Lamb

**Process Maturity:** 2 of 6 (33%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | No |
| Reviewed <12 Months | No |
| Recent Completion Evidence | No |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Jeans Folder | Derek Lamb 08 Nov 2018 |
| Outputs to the Process | Network T Drive | Derek Lamb 08 Nov 2018 |
| Risks to the Process | documents maybe lost of their is an issue with PC | Helen Lamb 02 Nov 2021 |
| Steps to Minimise Process Risks | review of issues | Helen Lamb 02 Nov 2021 |
| Scope / Definition of Process / Objective | To backup Jeans files<br>NO LONGER REQUIRED JEAN DOES NOT HAVE FOLDER ANYMORE | Derek Lamb 19 Nov 2021 |
| Likelihood of Risk (1-5) | 1.Improbable | Derek Lamb 08 Nov 2018 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 08 Nov 2018 |
| Measurable Objective | THIS JOB IS NO LONGER CARRIED OUT AS JEAN NO LONGER WORKS IN THE OFFICE | Helen Lamb 02 Nov 2021 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | No verification required or assessment of effectiveness required. This is an internal review only. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is affected by Covid 19 or other extreme national or international circumstance / crisis and this will flag up when the person responsible for the job completes the issue, it will then be reviewed at the final completion of this task. It will be the job of the person who finally completes the task, to implement a new task, update the task should any problems occur or make the decision that the task can be put on hold while the crisis is occurring. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report |  |   |
| HSE Implications |  |   |
| **Calculated Risk Code** | **No Action** (Frequency=1, Severity=1) | |

**Interested Parties**

- Internal Systems

**Linked Companies**

- Vandagraph

**Trained Staff (1)**

- Helen Lamb (trained by Derek Lamb)

**Associated Documents**

- Audit 18 Management Review Viamed (Doc ID: 159471)
- Audit 18 Management Review VST (Doc ID: 159473)

**Task Completion History (Last 2 Years, Max 20 Items)**

*No completed tasks in the last 2 years.*


---

### Process ID #7832 — Cleardown Emailed Invoices

**Last Reviewed:** 21 Oct 2025 by Derek Lamb

**Process Maturity:** 6 of 6 (100%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | Yes |
| Has Measurable Objective | Yes |
| Has Backup Staff | Yes |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Main Email Box | Derek Lamb 27 Oct 2020 |
| Outputs to the Process | Invoices being EMailed out checked for validity,<br>Clear down of Emails to save space in private box | Derek Lamb 20 Sep 2017 |
| Risks to the Process | that we may loose some emails | Helen Lamb 13 Nov 2021 |
| Steps to Minimise Process Risks | regular issues to remind to do job | Helen Lamb 13 Nov 2021 |
| Scope / Definition of Process / Objective | Backup of all Sent Emails sent to External Address for Verification | Derek Lamb 20 Sep 2017 |
| Likelihood of Risk (1-5) | 1.Improbable | Helen Lamb 13 Nov 2021 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 20 Sep 2017 |
| Measurable Objective | Emails out get copied to a Holding Email box,<br>Checking the last two Invoices have the correct Invoice Attached. | Derek Lamb 12 Jul 2018 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | No verification required or assessment of effectiveness required. This is an internal review only. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=1, Severity=1) | |

**Linked ISO Sections**

- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 6.3  
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 4.1
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 4.4.1
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 6.1.2 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 7.1.3 
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 6.1.2 
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 7.1.3 

**Interested Parties**

- Customer
- Internal Systems
- VST OEM Customers
- ISO Auditing Bodies
- Government E.G. HMRC
- Physical Sites
- Regulations

**Linked Companies**

- Viamed
- VST

**Trained Staff (2)**

- Derek Lamb (trained by Derek Lamb)
- Michael Lamb (trained by Derek Lamb)

**Associated Documents**

- Audit 20 Process verification to Managment Viamed (Doc ID: 159389)
- Audit 20 Process verification to Managment VST (Doc ID: 159391)
- VOP 11 Equipment Control, Office, Warehouse, Pcs and Equipment (Doc ID: 174218)

**Rolling Task #731**

- **Subject:** Emailed Invoices Cleardown
- **Target User:** Michael Lamb
- **Recurrence:** 0 Month(s) 2 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed



Check the top 2 Emails in the copy of sent Invoices, 

check the Linked Invoice number it the same as the one in the Subject Line.





**Rolling Audit #1243**

- **Subject:** Cleardown Emailed Invoices
- **Target User:** Derek Lamb
- **Recurrence:** 12 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed Backup of all Sent Emails sent to External Address for Verification Main Email Box

**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 405444 | Emailed Invoices Cleardown (731) | 12 Aug 2026 |  | Outstanding (2 days) | Michael Lamb |
| 404186 | Emailed Invoices Cleardown (731) | 29 Jul 2026 | 10 Aug 2026 | 12 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 31 Jul 2026 14:05 | Completed | Michael Lamb | Done | |
| 402924 | Emailed Invoices Cleardown (731) | 15 Jul 2026 | 30 Jul 2026 | 15 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 15 Jul 2026 16:27 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 401414 | Emailed Invoices Cleardown (731) | 01 Jul 2026 | 30 Jul 2026 | 29 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 15 Jul 2026 16:27 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 400225 | Emailed Invoices Cleardown (731) | 17 Jun 2026 | 30 Jul 2026 | 43 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 15 Jul 2026 16:27 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 398961 | Emailed Invoices Cleardown (731) | 03 Jun 2026 | 12 Jun 2026 | 9 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 10 Jun 2026 11:06 | Completed | Michael Lamb | Done | |
| 397795 | Emailed Invoices Cleardown (731) | 20 May 2026 | 04 Jun 2026 | 15 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 28 May 2026 13:06 | Completed | Michael Lamb | Done | |
| 396570 | Emailed Invoices Cleardown (731) | 06 May 2026 | 28 May 2026 | 22 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 May 2026 13:10 | Completed | Michael Lamb | Done | |
| 395238 | Emailed Invoices Cleardown (731) | 22 Apr 2026 | 30 Apr 2026 | 8 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 28 Apr 2026 11:08 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 393897 | Emailed Invoices Cleardown (731) | 08 Apr 2026 | 30 Apr 2026 | 22 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 28 Apr 2026 11:08 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 392760 | Emailed Invoices Cleardown (731) | 25 Mar 2026 | 09 Apr 2026 | 15 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 07 Apr 2026 12:57 | Completed | Michael Lamb | Done | |
| 391431 | Emailed Invoices Cleardown (731) | 11 Mar 2026 | 26 Mar 2026 | 15 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Mar 2026 11:22 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 389990 | Emailed Invoices Cleardown (731) | 25 Feb 2026 | 26 Mar 2026 | 29 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Mar 2026 11:22 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 388577 | Emailed Invoices Cleardown (731) | 11 Feb 2026 | 19 Feb 2026 | 8 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Feb 2026 11:46 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 387137 | Emailed Invoices Cleardown (731) | 28 Jan 2026 | 19 Feb 2026 | 22 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Feb 2026 11:46 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 385869 | Emailed Invoices Cleardown (731) | 14 Jan 2026 | 19 Feb 2026 | 36 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Feb 2026 11:46 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 384588 | Emailed Invoices Cleardown (731) | 31 Dec 2025 | 08 Jan 2026 | 8 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 05 Jan 2026 09:40 | Completed | Michael Lamb | done | |
| 383727 | Emailed Invoices Cleardown (731) | 17 Dec 2025 | 22 Dec 2025 | 5 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 22 Dec 2025 13:47 | Completed | Michael Lamb | done | |
| 382473 | Emailed Invoices Cleardown (731) | 03 Dec 2025 | 22 Dec 2025 | 19 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 22 Dec 2025 13:47 | Completed | Michael Lamb | done | |
| 381231 | Emailed Invoices Cleardown (731) | 19 Nov 2025 | 20 Nov 2025 | 1 day | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Nov 2025 10:22 | Completed | Michael Lamb | done | |


---

### Process ID #7700 — Domain Name Management

**Last Reviewed:** 28 Jul 2025 by Helen Lamb

**Process Maturity:** 4 of 6 (67%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | Yes |
| Reviewed <12 Months | No |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Fasthost Domain name Management sytem | Derek Lamb 20 Jul 2018 |
| Outputs to the Process | Renewal of Domains | Derek Lamb 01 Feb 2017 |
| Risks to the Process | Loss of website presense | Derek Lamb 01 Feb 2017 |
| Steps to Minimise Process Risks | rolling Issue to check domains | Derek Lamb 01 Feb 2017 |
| Scope / Definition of Process / Objective | Maintain Domains for websites | Derek Lamb 01 Feb 2017 |
| Likelihood of Risk (1-5) | 3.Occasional | Derek Lamb 12 Jun 2017 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 12 Jun 2017 |
| Measurable Objective | Check rolling issues are completed within terms. | Helen Lamb 22 Jul 2019 |
| Training Method Required | Procedural , Required Reading and Hands on | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | No verification required or assessment of effectiveness required. This is an internal review only. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=3, Severity=1) | |

**Linked ISO Sections**

- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 4.4.1
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 8.4.1 
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 8.4.1 

**Interested Parties**

- Internal Systems
- Internet Providers

**Linked Companies**

- Viamed
- Vandagraph
- VST

**Trained Staff (2)**

- Derek Lamb (trained by Derek Lamb)
- Michael Lamb (trained by Derek Lamb)

**Associated Documents**

- Audit 10 Documentation Control Viamed (Doc ID: 159363)
- Audit 10 Documentation Control VST (Doc ID: 159361)
- VM3COP27.14 Domain Name Management (Doc ID: 26744)
- VOP 11 Equipment Control, Office, Warehouse, Pcs and Equipment (Doc ID: 174218)

**Rolling Task #510**

- **Subject:** Domain Name Management
- **Target User:** Michael Lamb
- **Recurrence:** 1 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed



Loginto Fasthosts can

check for outstanding Invoiced

check for domains going out of date





**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 403239 | Domain Name Management (510) | 20 Jul 2026 | 10 Aug 2026 | 21 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 07 Aug 2026 13:14 | Completed | Michael Lamb | Done | |
| 400517 | Domain Name Management (510) | 22 Jun 2026 | 30 Jul 2026 | 38 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 17 Jul 2026 11:11 | Completed | Michael Lamb | Done | |
| 397777 | Domain Name Management (510) | 20 May 2026 | 12 Jun 2026 | 23 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 10 Jun 2026 10:45 | Completed | Michael Lamb | Done | |
| 394974 | Domain Name Management (510) | 20 Apr 2026 | 28 May 2026 | 38 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 May 2026 13:05 | Completed | Michael Lamb | Done | |
| 392343 | Domain Name Management (510) | 20 Mar 2026 | 09 Apr 2026 | 20 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 07 Apr 2026 12:55 | Completed | Michael Lamb | Done | |
| 389546 | Domain Name Management (510) | 20 Feb 2026 | 26 Feb 2026 | 6 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 20 Feb 2026 14:14 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| | - 20 Feb 2026 14:14 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 386332 | Domain Name Management (510) | 20 Jan 2026 | 26 Feb 2026 | 37 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 20 Feb 2026 14:14 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| | - 20 Feb 2026 14:14 | Completed (Bulk) | Michael Lamb | Bulk completed | |
| 384030 | Domain Name Management (510) | 22 Dec 2025 | 22 Dec 2025 | 0 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 22 Dec 2025 13:47 | Completed | Michael Lamb | done | |
| 381313 | Domain Name Management (510) | 20 Nov 2025 | 22 Dec 2025 | 32 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 22 Dec 2025 13:47 | Completed | Michael Lamb | done | |
| 378498 | Domain Name Management (510) | 20 Oct 2025 | 20 Nov 2025 | 31 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 19 Nov 2025 10:22 | Completed | Michael Lamb | done | |
| 375835 | Domain Name Management (510) | 22 Sep 2025 | 16 Oct 2025 | 24 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 10 Oct 2025 11:16 | Completed | Michael Lamb | done | |
| 373158 | Domain Name Management (510) | 20 Aug 2025 | 04 Sep 2025 | 15 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 28 Aug 2025 09:41 | Completed | Michael Lamb | done | |
| 370277 | Domain Name Management (510) | 21 Jul 2025 | 31 Jul 2025 | 10 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 30 Jul 2025 13:10 |  | Michael Lamb | 
 Done | |
| | - 30 Jul 2025 13:10 | Completed | Michael Lamb | 
 Done | |
| 367623 | Domain Name Management (510) | 20 Jun 2025 | 18 Jul 2025 | 28 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 14 Jul 2025 12:25 |  | Michael Lamb | 
 Done | |
| | - 14 Jul 2025 12:25 | Completed | Michael Lamb | 
 Done | |
| 364796 | Domain Name Management (510) | 20 May 2025 | 03 Jul 2025 | 44 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 26 Jun 2025 16:04 |  | Michael Lamb | 
 Done | |
| | - 26 Jun 2025 16:04 | Completed | Michael Lamb | 
 Done | |
| 362056 | Domain Name Management (510) | 21 Apr 2025 | 02 May 2025 | 11 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 01 May 2025 10:19 |  | Michael Lamb | 
 Done | |
| | - 01 May 2025 10:19 | Completed | Michael Lamb | 
 Done | |
| 359096 | Domain Name Management (510) | 20 Mar 2025 | 07 Apr 2025 | 18 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 02 Apr 2025 09:53 |  | Michael Lamb | 
 Done | |
| | - 02 Apr 2025 09:53 | Completed | Michael Lamb | 
 Done | |
| 356078 | Domain Name Management (510) | 20 Feb 2025 | 07 Mar 2025 | 15 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 28 Feb 2025 22:40 |  | Michael Lamb | 
 Done | |
| | - 28 Feb 2025 22:40 | Completed | Michael Lamb | 
 Done | |
| 352967 | Domain Name Management (510) | 20 Jan 2025 | 06 Feb 2025 | 17 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 03 Feb 2025 18:36 |  | Michael Lamb | 
 Done | |
| | - 03 Feb 2025 18:36 | Completed | Michael Lamb | 
 Done | |
| 350276 | Domain Name Management (510) | 20 Dec 2024 | 30 Jan 2025 | 41 days | Michael Lamb |
| | **History Log:** | | | | |
| | - 29 Jan 2025 11:17 |  | Michael Lamb | 
 Done | |
| | - 29 Jan 2025 11:17 | Completed | Michael Lamb | 
 Done | |


---

### Process ID #53 — Emails

**Last Reviewed:** 28 Jul 2025 by Helen Lamb

**Training Course Required:** Office Procedures

**Process Maturity:** 5 of 6 (83%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | Yes |
| Has Measurable Objective | Yes |
| Has Backup Staff | Yes |
| Reviewed <12 Months | No |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Email Boxes | Derek Lamb 02 Mar 2016 |
| Outputs to the Process | Setup correctly | Helen Lamb 29 Aug 2018 |
| Risks to the Process | incorrect email routing can lead to emails not getting to were they are supposed to be | Derek Lamb 02 Mar 2016 |
| Steps to Minimise Process Risks | Email is a common tool, any problems with emailing is apparently quickly. | Derek Lamb 09 Mar 2016 |
| Scope / Definition of Process / Objective | Maintain the Online Email boxes<br>currently Google and Goldmine | Helen Lamb 29 Aug 2018 |
| Likelihood of Risk (1-5) | 1.Improbable | Helen Lamb 29 Aug 2018 |
| Severity of Risk (1-5) | 1.Negligible | Helen Lamb 29 Aug 2018 |
| Measurable Objective | checking that all emails are clear / forwarded from the main Gmail box daily. <br>This can be done by accessing the Main Google Mail Inbox and checking it does not have emails older than a working day in it. | Helen Lamb 29 Aug 2018 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | No verification required or assessment of effectiveness required. This is an internal review only. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=1, Severity=1) | |

**Linked ISO Sections**

