# Management Review Report

**Company:** Viamed

**Type:** Role: ISO and Compliance Controller

**Report Date:** 27 Jul 2026

---

## Index

1. ISO and Compliance Controller (ID #28)
1. **Conclusion / Executive Summary**

---


---

## Role: ISO and Compliance Controller (ID #28)

**Reports To:** Managing Director → Share Holder

**Assigned Employees:** Derek Lamb, Derek Lamb, Derek Lamb, Derek Lamb

**Processes Assigned:** 33 (25 active, 8 responsibility-only)

### Role Risk Indicators - ISO and Compliance Controller

- **25** linked processes
- **1** overdue rolling tasks/audits
- **1** processes not reviewed >24 months
- **7** processes with only one trained user
- **15** processes with no audit configured

### Dependency / Single-Point-of-Failure Risk

- Derek Lamb linked to 100% (25 of 25) of role processes - single point of failure risk
- 7 process(es) have only 1 trained employee - no backup coverage


---

### Process ID #7093 — BSI Audits Calander

**Last Reviewed:** 28 Jul 2025 by Helen Lamb

**Process Maturity:** 5 of 6 (83%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | Yes |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Audit Issues | Derek Lamb 26 Sep 2017 |
| Outputs to the Process | Completed Audits | Derek Lamb 26 Sep 2017 |
| Risks to the Process | Audits dont get completed | Derek Lamb 26 Sep 2017 |
| Steps to Minimise Process Risks | rolling Issue 725 | Derek Lamb 26 Sep 2017 |
| Scope / Definition of Process / Objective | Review of outstanding Audits | Derek Lamb 26 Sep 2017 |
| Likelihood of Risk (1-5) | 1.Improbable | Derek Lamb 26 Sep 2017 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 26 Sep 2017 |
| Measurable Objective | Check what audit issues are outstanding and if they are within reasonable terms. | Helen Lamb 22 Jul 2019 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | This task is verified for effectiveness during internal audits and management review meeting. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=1, Severity=1) | |

**Linked ISO Sections**

- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 4.4.1
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 5.1.1 
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 5.1.1 

**Interested Parties**

- ISO Auditing Bodies
- Internal Systems

**Linked Companies**

- Viamed
- VST

**Trained Staff (2)**

- Derek Lamb (trained by Derek Lamb)
- Helen Lamb (trained by Derek Lamb)

**Associated Documents**

- Audit 21 Audit of Audit Viamed (Doc ID: 159485)
- Audit 21 Audit of Audit VST (Doc ID: 159487)
- VOP 13 Process Monitoring, System Reviews, Audits, Management Reviews Analysis Data PMS Post Market (Doc ID: 210961)

**Rolling Task #725**

- **Subject:** BSI Audits Calander
- **Target User:** Derek Lamb
- **Recurrence:** 12 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed

Check No Top Level Audits are Overdue

**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 384683 | BSI Audits Calander (725) | 01 Jan 2026 | 09 Apr 2026 | 98 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 09 Apr 2026 14:31 | Meeting Completion | Derek Lamb |  | |
| | - 02 Jan 2026 09:20 | Completed | Derek Lamb | all update and done for 2025 | |
| 350935 | BSI Audits Calander (725) | 01 Jan 2025 | 31 Mar 2025 | 89 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 31 Mar 2025 16:02 | Meeting Completion | Derek Lamb |  | |
| | - 23 Jan 2025 09:44 |  | Derek Lamb | alldone for 2024 | |


---

### Process ID #7941 — Check Leaflets, Letterhead And Other Paperwork To See If The Correct BSI Logo Is In Use. Remove All Old If Found.

**Last Reviewed:** 28 Jul 2025 by Helen Lamb

**Process Maturity:** 5 of 6 (83%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | Yes |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | leaflets and letter headed paper<br>website<br>BSi logo | Helen Lamb 23 Sep 2019 |
| Outputs to the Process | correct paperwork available | Helen Lamb 23 Sep 2019 |
| Risks to the Process | that we may miss something and risk BSI non conformance | Helen Lamb 23 Sep 2019 |
| Steps to Minimise Process Risks | Regular review and Issues when needed. | Helen Lamb 23 Sep 2019 |
| Scope / Definition of Process / Objective | Check Leaflets, Letterhead and other paperwork to see if the correct BSI logo is in use. Remove and dispose of all old items if found.<br>Ask Catrin to review the website for old leaflets. | Helen Lamb 23 Sep 2019 |
| Likelihood of Risk (1-5) | 1.Improbable | Helen Lamb 13 Nov 2021 |
| Severity of Risk (1-5) | 3.Serious | Helen Lamb 23 Sep 2019 |
| Measurable Objective | Check and make sure no old stock of paperwork - Leaflets, Letterhead etc is present. | Helen Lamb 23 Sep 2019 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 02 Nov 2021 |
| Verification / Effectiveness | We assess the previous issues for any problems or anomalies. Upon final completion of this task any trends, problems or anomalies will be picked up and if needed a separate issue generate so an investigation can be carried out. <br>The final completion of any issue, resulting in a query over the effectiveness,of any task or mini audit, will also be reported on in an issue upon final completion of that task or mini audit. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=1, Severity=3) | |

**Interested Parties**

- ISO Auditing Bodies

**Linked Companies**

- Viamed
- VST

**Trained Staff (2)**

- Derek Lamb (trained by Helen Lamb)
- Helen Lamb (trained by Helen Lamb)

**Associated Documents**

- Audit 02 Contract Review and Sales Order Processing Viamed (Doc ID: 163469)
- Audit 02 Contract Review and Sales Order Processing VST (Doc ID: 163467)
- VOP 01 Documentation and Records, Control, Creation, Storage, Retrieval, Revision Control and Online Records (Doc ID: 120321)

**Rolling Task #1005**

- **Subject:** Check Leaflets, Letterhead And Other Paperwork To See If The Correct BSI Logo Is In Use. Remove All Old If Found.
- **Target User:** Derek Lamb
- **Recurrence:** 12 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed  

Check we do not have any old leaflets or letterhead. Get Catrin to check website for old leaflets. 

**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 371479 | Check Leaflets, Letterhead And Other Paperwork To See If The Correct BSI Logo Is In Use. Remove All Old If Found. (1005) | 01 Aug 2025 | 05 Aug 2025 | 4 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 01 Aug 2025 09:37 |  | Derek Lamb | no bsi logos on paperwork | |
| | - 01 Aug 2025 09:37 | Completed | Derek Lamb | no bsi logos on paperwork | |
| 336871 | Check Leaflets, Letterhead And Other Paperwork To See If The Correct BSI Logo Is In Use. Remove All Old If Found. (1005) | 01 Aug 2024 | 01 Aug 2024 | 0 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 01 Aug 2024 11:33 |  | Derek Lamb | done,  | |
| | - 01 Aug 2024 11:33 | Completed | Derek Lamb | done,  | |


---

### Process ID #5890 — Check Website ISO Documents

**Last Reviewed:** 01 Jul 2026 by Derek Lamb

**Process Maturity:** 6 of 6 (100%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | Yes |
| Has Measurable Objective | Yes |
| Has Backup Staff | Yes |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Web site | Derek Lamb 22 Aug 2016 |
| Outputs to the Process | confirmation the online documents are our latest versions | Derek Lamb 22 Aug 2016 |
| Risks to the Process | customers download out of date documents. | Derek Lamb 22 Aug 2016 |
| Steps to Minimise Process Risks | rolling Issue to check the online documents | Derek Lamb 22 Aug 2016 |
| Scope / Definition of Process / Objective | Ensure the online available copies of our ISO standards are upto date | Derek Lamb 22 Aug 2016 |
| Likelihood of Risk (1-5) | 3.Occasional | Derek Lamb 12 Jun 2017 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 12 Jun 2017 |
| Measurable Objective | Check rolling issues are completed within terms. Also check the web site to the current documentation. | Helen Lamb 22 Jul 2019 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | This task is verified for effectiveness during internal rolling audit issues. | Derek Lamb 23 Oct 2020 |
| Covid / Pandemic Notes | not applicable | Derek Lamb 01 Jul 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=3, Severity=1) | |

**Linked ISO Sections**

- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 4.4.1

**Interested Parties**

- ISO Auditing Bodies
- VST OEM Customers
- VST OEM Customers

**Linked Companies**

- Viamed
- VST

**Trained Staff (2)**

- Derek Lamb (trained by Derek Lamb)
- Catrin Hird (trained by Derek Lamb)

**Associated Documents**

- Audit 10 Documentation Control Viamed (Doc ID: 159363)
- Audit 10 Documentation Control VST (Doc ID: 159361)
- VOP 01 Documentation and Records, Control, Creation, Storage, Retrieval, Revision Control and Online Records (Doc ID: 120321)

**Rolling Task #463**

- **Subject:** Check Website ISO Documents
- **Target User:** Catrin Hird
- **Recurrence:** 1 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed



Check the documents are still in date and valid



**Rolling Audit #464**

- **Subject:** Check Website ISO Documents
- **Target User:** Derek Lamb
- **Recurrence:** 6 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
 AUDIT  Ensure the Task is being Completed

**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 402522 | Check Website ISO Documents (463) | 10 Jul 2026 |  | Outstanding (17 days) | Catrin Hird |
| | **History Log:** | | | | |
| | - 14 Jul 2026 09:42 | Completed | Catrin Hird | All up to date, checked BSI membership certificate in the hall which is out of date - added a request amend issue to DL to check if we have received (by post) an up to date one. 190590 - runs out August so presuming not. | |
| 401387 | Check Website ISO Documents (464) | 01 Jul 2026 | 09 Jul 2026 | 8 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 01 Jul 2026 12:43 | Completed | Derek Lamb | all upto dater | |
| 399592 | Check Website ISO Documents (463) | 10 Jun 2026 | 12 Jun 2026 | 2 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 10 Jun 2026 11:01 | Completed | Catrin Hird | Done, insurance renewal expected July | |
| 396859 | Check Website ISO Documents (463) | 11 May 2026 | 14 May 2026 | 3 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 12 May 2026 14:09 | Completed | Catrin Hird | Done | |
| | - 12 May 2026 14:09 | Read | Catrin Hird |  | |
| 394252 | Check Website ISO Documents (463) | 10 Apr 2026 | 16 Apr 2026 | 6 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 18 Dec 643996 20:15 | Read | Catrin Hird |  | |
| | - 15 Apr 2026 13:42 | Completed | Catrin Hird | Done | |
| 391266 | Check Website ISO Documents (463) | 10 Mar 2026 | 16 Mar 2026 | 6 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 10 Mar 2026 09:38 | Completed | Catrin Hird | Done | |
| 388419 | Check Website ISO Documents (463) | 10 Feb 2026 | 13 Feb 2026 | 3 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 10 Feb 2026 11:33 | Completed | Catrin Hird | Done | |
| 385597 | Check Website ISO Documents (463) | 12 Jan 2026 | 19 Jan 2026 | 7 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 05 Jun 643987 21:48 | Read | Catrin Hird |  | |
| | - 13 Jan 2026 11:22 | Completed | Catrin Hird | Done | |
| 384653 | Check Website ISO Documents (464) | 01 Jan 2026 | 08 Jan 2026 | 7 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 02 Jan 2026 09:23 | Completed | Derek Lamb | uptodate and valid | |
| 383039 | Check Website ISO Documents (463) | 10 Dec 2025 | 22 Dec 2025 | 12 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 16 Dec 2025 10:11 | Completed | Catrin Hird | Done | |
| 380373 | Check Website ISO Documents (463) | 10 Nov 2025 | 20 Nov 2025 | 10 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 11 Nov 2025 12:15 | Completed | Catrin Hird | Done | |
| 377684 | Check Website ISO Documents (463) | 10 Oct 2025 | 16 Oct 2025 | 6 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 16 Oct 2025 08:37 | Completed | Catrin Hird | Done | |
| 374977 | Check Website ISO Documents (463) | 10 Sep 2025 | 12 Sep 2025 | 2 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 10 Sep 2025 09:29 | Completed | Catrin Hird | Done | |
| 372237 | Check Website ISO Documents (463) | 11 Aug 2025 | 12 Sep 2025 | 32 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 04 Sep 2025 12:26 | Completed | Catrin Hird | Done | |
| 369445 | Check Website ISO Documents (463) | 10 Jul 2025 | 18 Jul 2025 | 8 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 10 Jul 2025 10:14 |  | Catrin Hird | 
 Done | |
| | - 10 Jul 2025 10:14 | Completed | Catrin Hird | 
 Done | |
| 368461 | Check Website ISO Documents (464) | 01 Jul 2025 | 03 Jul 2025 | 2 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 01 Jul 2025 11:39 |  | Derek Lamb | certificates upto date | |
| | - 01 Jul 2025 11:39 | Completed | Derek Lamb | certificates upto date | |
| 366646 | Check Website ISO Documents (463) | 10 Jun 2025 | 19 Jun 2025 | 9 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 17 Jun 2025 13:31 |  | Catrin Hird | 
 Done | |
| | - 17 Jun 2025 13:31 | Completed | Catrin Hird | 
 Done | |
| 363944 | Check Website ISO Documents (463) | 12 May 2025 | 15 May 2025 | 3 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 13 May 2025 09:25 |  | Catrin Hird | 
 Done | |
| | - 13 May 2025 09:25 | Completed | Catrin Hird | 
 Done | |
| 361189 | Check Website ISO Documents (463) | 10 Apr 2025 | 14 Apr 2025 | 4 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 10 Apr 2025 08:57 |  | Catrin Hird | 
 Done
 Done | |
| | - 10 Apr 2025 08:57 | Completed | Catrin Hird | 
 Done
 Done | |
| 357941 | Check Website ISO Documents (463) | 10 Mar 2025 | 13 Mar 2025 | 3 days | Catrin Hird |
| | **History Log:** | | | | |
| | - 12 Mar 2025 10:28 |  | Catrin Hird | 
 Done | |
| | - 12 Mar 2025 10:28 | Completed | Catrin Hird | 
 Done | |


---

### Process ID #7743 — Customer Complaints Paper File

**Last Reviewed:** 28 Jul 2025 by Helen Lamb

**Process Maturity:** 4 of 6 (67%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | No |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | Issues Customer Complaints, and non conformance reviews.<br>See Customer Complaints VM3COP for further details | Derek Lamb 21 Feb 2017 |
| Outputs to the Process | File is kept upto date | Derek Lamb 21 Feb 2017 |
| Risks to the Process | Customer Complaints could be missed or not filed correctly | Helen Lamb 02 Nov 2021 |
| Steps to Minimise Process Risks | Digital system<br>Regular reviews and issues and management meeting | Helen Lamb 02 Nov 2021 |
| Scope / Definition of Process / Objective | Major Customer Complaints get escalated to Paper Customer Complaints file.<br><br>Check the File is being Maintained and any relevant documentation is in the File. | Derek Lamb 21 Feb 2017 |
| Likelihood of Risk (1-5) | 2.Remote | Derek Lamb 12 Jun 2017 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 12 Jun 2017 |
| Measurable Objective | Look at the paper file see when reviewed last. | Helen Lamb 22 Jul 2019 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 02 Nov 2021 |
| Verification / Effectiveness | This task is verified for effectiveness during internal audit and management review. | Helen Lamb 02 Nov 2021 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=2, Severity=1) | |

**Linked ISO Sections**

- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 4.1.2
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 5.2 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 5.6.2
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 5.6.2
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 5.6.2
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 7.2.3 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 7.2.3 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 8.2.2 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 8.2.2 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 8.2.3 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 8.2.3 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 8.3.1 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 8.3.1 
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO13485:2016: 8.5.3 
- Filter 90012015: 5.1.2
- VIAMED ISO 13485:2008 Manual: 4.1.a
- VIAMED ISO 13485:2008 Manual: 4.1.b
- VIAMED ISO 13485:2008 Manual: 4.1.c
- VIAMED ISO 13485:2008 Manual: 5.1.A
- VIAMED ISO 13485:2008 Manual: 5.1.A
- VIAMED ISO 13485:2008 Manual: 6.1
- VIAMED ISO 13485:2008 Manual: 7.2.1
- VIAMED ISO 13485:2008 Manual: 7.2.1.A
- VIAMED ISO 13485:2008 Manual: 7.2.1.A
- VIAMED ISO 13485:2008 Manual: 7.2.3
- VIAMED ISO 13485:2008 Manual: 7.2.3.C
- VIAMED ISO 13485:2008 Manual: 7.2.3.C
- VIAMED ISO 13485:2008 Manual: 7.2.3.C
- VIAMED ISO 13485:2008 Manual: 7.2.3.C
- VIAMED ISO 13485:2008 Manual: 7.5.4
- VIAMED ISO 13485:2008 Manual: 8.3
- VIAMED ISO 13485:2008 Manual: 8.3
- VIAMED ISO 13485:2008 Manual: 8.5.1
- VIAMED ISO 13485:2008 Manual: 8.5.1
- VIAMED ISO 13485:2008 Manual: 8.5.2
- VIAMED ISO 13485:2008 Manual: 8.5.3
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 4.4.1
- Quality Management System Route Map to Documents and Procedures Viamed Ltd ISO9001:2015: 5.1.1 
- ISO 9001 Vandagraph Sensor Technologies Manual: 4.1.a
- ISO 9001 Vandagraph Sensor Technologies Manual: 4.1.b
- ISO 9001 Vandagraph Sensor Technologies Manual: 4.1.c
- ISO 9001 Vandagraph Sensor Technologies Manual: 5.1.A
- ISO 9001 Vandagraph Sensor Technologies Manual: 5.1.A
- ISO 9001 Vandagraph Sensor Technologies Manual: 6.1
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.1
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.1.A
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.1.A
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.3
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.3.C
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.3.C
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.3.C
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.2.3.C
- ISO 9001 Vandagraph Sensor Technologies Manual: 7.5.4
- ISO 9001 Vandagraph Sensor Technologies Manual: 8.3
- ISO 9001 Vandagraph Sensor Technologies Manual: 8.3
- ISO 9001 Vandagraph Sensor Technologies Manual: 8.5.1
- ISO 9001 Vandagraph Sensor Technologies Manual: 8.5.1
- ISO 9001 Vandagraph Sensor Technologies Manual: 8.5.2
- ISO 9001 Vandagraph Sensor Technologies Manual: 8.5.3
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 5.1.1 
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 9.1.3 
- Quality Management System Route Map to Documents and Procedures VST Ltd ISO9001:2015+A1: 9.3.2 

**Interested Parties**

- ISO Auditing Bodies
- Internal Systems
- Customer
- MHRA
- VST OEM Customers
- VST OEM Customers

**Linked Companies**

- Viamed
- VST
- Vandagraph

**Trained Staff (1)**

- Derek Lamb (trained by Derek Lamb)

**Associated Documents**

- Audit 14 Complaints and Corrective Actions Viamed (Doc ID: 203281)
- Audit 14 Complaints and Corrective Actions VST (Doc ID: 159453)
- Chart 27 Customer Complaints Chart 27 (Doc ID: 8700)
- QC 11 Customer Complaints Index (Doc ID: 6098)
- QC 12 Customer Complaints Report form QC12 (Doc ID: 6096)
- VOP 19 Feedback Customer Complaints Vigilance and Notifications Viamed Ltd (Doc ID: 132118)
- VOP 19 FeedBack Customer Complaints Vigilance and Notifications VST Ltd (Doc ID: 217154)

**Rolling Task #75**

- **Subject:** Review Paper Customer Complaints File
- **Target User:** Derek Lamb
- **Recurrence:** 6 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Review Paper Customer Complaints File

**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 392734 | Review Paper Customer Complaints File (75) | 25 Mar 2026 | 26 Mar 2026 | 1 day | Derek Lamb |
| | **History Log:** | | | | |
| | - 26 Mar 2026 11:54 | Completed | Derek Lamb | no new complaints | |
| 376214 | Review Paper Customer Complaints File (75) | 25 Sep 2025 | 02 Oct 2025 | 7 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 25 Sep 2025 09:02 | Completed | Derek Lamb | nothing new in the file | |
| 359497 | Review Paper Customer Complaints File (75) | 25 Mar 2025 | 25 Mar 2025 | 0 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 25 Mar 2025 10:29 |  | Derek Lamb | reviewed in audit last week all upto date nothing new | |
| | - 25 Mar 2025 10:29 | Completed | Derek Lamb | reviewed in audit last week all upto date nothing new | |
| 341930 | Review Paper Customer Complaints File (75) | 25 Sep 2024 | 17 Oct 2024 | 22 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 16 Oct 2024 15:42 |  | Derek Lamb | 
 Done | |
| | - 16 Oct 2024 15:42 | Completed | Derek Lamb | 
 Done | |


---

### Process ID #7895 — FDA Device Establishment Registration

**Last Reviewed:** 28 Jul 2025 by Helen Lamb

**Process Maturity:** 4 of 6 (67%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | No |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
| Input to the Process | FDA Website<br>Rolling Issue | Derek Lamb 29 Oct 2017 |
| Outputs to the Process | Continued Registration | Derek Lamb 29 Oct 2017 |
| Risks to the Process | unable to sell in U.S.A | Derek Lamb 29 Oct 2017 |
| Steps to Minimise Process Risks | rolling task | Derek Lamb 29 Oct 2017 |
| Scope / Definition of Process / Objective | To conitune our FDA registration <br>(for the Apgar timer) | Derek Lamb 29 Oct 2017 |
| Likelihood of Risk (1-5) | 1.Improbable | Derek Lamb 29 Oct 2017 |
| Severity of Risk (1-5) | 1.Negligible | Derek Lamb 29 Oct 2017 |
| Measurable Objective | Check we are listed on the FDA Website, | Derek Lamb 16 Aug 2018 |
| Training Method Required | Hands on Learning from experienced staff | Helen Lamb 01 Oct 2019 |
| Verification / Effectiveness | We assess the previous issues for any problems or anomalies. Upon final completion of this task any trends, problems or anomalies will be picked up and if needed a separate issue generate so an investigation can be carried out. <br>The final completion of any issue, resulting in a query over the effectiveness,of any task or mini audit, will also be reported on in an issue upon final completion of that task or mini audit. | Helen Lamb 26 Oct 2020 |
| Covid / Pandemic Notes | This process is not affected by Covid 19 or other extreme national or international circumstance / crisis. | Helen Lamb 23 Oct 2020 |
| Risk / Benefit Report | No Action | Helen Lamb 28 Jul 2025 |
| HSE Implications | No health and safety implications | Helen Lamb 28 Jul 2025 |
| **Calculated Risk Code** | **No Action** (Frequency=1, Severity=1) | |

**Interested Parties**

- Internal Systems
- Regulations
- ISO Auditing Bodies

**Linked Companies**

- Viamed

**Trained Staff (1)**

- Derek Lamb (trained by Derek Lamb)

**Associated Documents**

- Audit 18 Management Review Viamed (Doc ID: 159471)
- Audit 18 Management Review VST (Doc ID: 159473)
- FDA Registration Owner Number (Doc ID: 7026)

**Rolling Task #825**

- **Subject:** FDA Device Establishment Registration
- **Target User:** Derek Lamb
- **Recurrence:** 12 Month(s) 0 Week(s) 0 Day(s)
- **Notes:** System Generated
Task To be Completed To Link

**Task Completion History (Last 2 Years, Max 20 Items)**

| ID | Subject | Created | Completed | Days to Complete | Investigated By |
|----|---------|---------|----------|------------------|----------------|
| 379689 | FDA Device Establishment Registration (825) | 03 Nov 2025 | 06 Nov 2025 | 3 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 03 Nov 2025 10:31 | Completed | Derek Lamb | no registration required | |
| 345614 | FDA Device Establishment Registration (825) | 01 Nov 2024 | 11 Nov 2024 | 10 days | Derek Lamb |
| | **History Log:** | | | | |
| | - 01 Nov 2024 12:55 |  | Derek Lamb | No FDA Products | |
| | - 01 Nov 2024 12:55 | Completed | Derek Lamb | No FDA Products | |


---

### Process ID #7744 — FDA Device Establishment Registration And Listing

**Last Reviewed:** 28 Jul 2025 by Helen Lamb

**Process Maturity:** 4 of 6 (67%)

| Measure | Status |
|--------|--------|
| Has Risk Assessment | Yes |
| Has Audit | No |
| Has Measurable Objective | Yes |
| Has Backup Staff | No |
| Reviewed <12 Months | Yes |
| Recent Completion Evidence | Yes |

**Risk Assessment**

| Risk Item | Notes / Value | Last Updated |
|-----------|---------------|---------------|
